DeepSeek V4 Flash Vision Exp
Ranked24across last week'sOpenCodeusage with0.6%of observed2-monthvolume.
Context1M
Output384K
KnowledgeUnknown
ReleaseAug 2026
InputsText and Image
Momentum.Recent tokens, unique users, and market position.
6.9T tokens+131%
AUG 30, 2026OCT 24, 2026
+131%
Unique Users276K
Completed sessions1,197,409
Token Share0.6%
Weekly Retention63%
#24Rank#24
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 30 | 249B |
| AUG 31 | 354B |
| SEP 1 | 353B |
| SEP 2 | 334B |
| SEP 3 | 302B |
| SEP 4 | 223B |
| SEP 5 | 94B |
| SEP 6 | 92B |
| SEP 7 | 124B |
| SEP 8 | 120B |
| SEP 9 | 149B |
| SEP 10 | 204B |
| SEP 11 | 157B |
| SEP 12 | 130B |
| SEP 13 | 125B |
| SEP 14 | 141B |
| SEP 15 | 160B |
| SEP 16 | 171B |
| SEP 17 | 170B |
| SEP 18 | 154B |
| SEP 19 | 120B |
| SEP 20 | 128B |
| SEP 21 | 186B |
| SEP 22 | 175B |
| SEP 23 | 143B |
| SEP 24 | 127B |
| SEP 25 | 108B |
| SEP 26 | 91B |
| SEP 27 | 87B |
| SEP 28 | 132B |
| SEP 29 | 141B |
| SEP 30 | 133B |
| OCT 1 | 91B |
| OCT 2 | 94B |
| OCT 3 | 79B |
| OCT 4 | 77B |
| OCT 5 | 102B |
| OCT 6 | 101B |
| OCT 7 | 102B |
| OCT 8 | 112B |
| OCT 9 | 107B |
| OCT 10 | 93B |
| OCT 11 | 79B |
| OCT 12 | 114B |
| OCT 13 | 118B |
| OCT 14 | 74B |
| OCT 15 | 36B |
| OCT 16 | 30B |
| OCT 17 | 27B |
| OCT 18 | 26B |
| OCT 19 | 21B |
| OCT 20 | 21B |
| OCT 21 | 18B |
| OCT 22 | 18B |
| OCT 23 | 17B |
| OCT 24 | 5.3B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 30 | 8.6K |
| AUG 31 | 13K |
| SEP 1 | 13K |
| SEP 2 | 12K |
| SEP 3 | 12K |
| SEP 4 | 11K |
| SEP 5 | 7.4K |
| SEP 6 | 6.7K |
| SEP 7 | 9.7K |
| SEP 8 | 9.4K |
| SEP 9 | 8.9K |
| SEP 10 | 8.9K |
| SEP 11 | 6.5K |
| SEP 12 | 4.4K |
| SEP 13 | 4.1K |
| SEP 14 | 5.9K |
| SEP 15 | 5.9K |
| SEP 16 | 5.7K |
| SEP 17 | 5.8K |
| SEP 18 | 5.2K |
| SEP 19 | 4.2K |
| SEP 20 | 4.2K |
| SEP 21 | 6.1K |
| SEP 22 | 5.4K |
| SEP 23 | 4.8K |
| SEP 24 | 4.3K |
| SEP 25 | 3.4K |
| SEP 26 | 3K |
| SEP 27 | 3.1K |
| SEP 28 | 4.4K |
| SEP 29 | 4.5K |
| SEP 30 | 4.1K |
| OCT 1 | 3.5K |
| OCT 2 | 3.3K |
| OCT 3 | 2.7K |
| OCT 4 | 2.6K |
| OCT 5 | 3.4K |
| OCT 6 | 3.5K |
| OCT 7 | 3.6K |
| OCT 8 | 3.9K |
| OCT 9 | 3.9K |
| OCT 10 | 3.3K |
| OCT 11 | 2.8K |
| OCT 12 | 3.9K |
| OCT 13 | 4K |
| OCT 14 | 3.4K |
| OCT 15 | 2.2K |
| OCT 16 | 1.8K |
| OCT 17 | 1.5K |
| OCT 18 | 1K |
| OCT 19 | 1.4K |
| OCT 20 | 1.4K |
| OCT 21 | 1.3K |
| OCT 22 | 1.2K |
| OCT 23 | 1.1K |
| OCT 24 | 543 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 20iceman195B tokens
- 21glm-5.3Zhipu179B tokens
- 22gemini-4-argon-contributorGoogle169B tokens
- 23kimi-k2.7-codeMoonshot145B tokens
- 24deepseek-v4-flash-vision-expDeepSeek127B tokens
- 25gpt-5.6-lunaOpenAI107B tokens
- 26muse-spark-1.2-contributorMeta100B tokens
- 27step-5-previewStepFun70B tokens
- 28kimi-k3Moonshot63B tokens
- 29qwen3.7-plusQwen62B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash Vision Exp vs icemanDeepSeek V4 Flash Vision Exp·icemanUsage peerDeepSeek V4 Flash Vision Exp vs glm-5.3DeepSeek V4 Flash Vision Exp·glm-5.3Usage peerDeepSeek V4 Flash Vision Exp vs gemini-4-argon-contributorDeepSeek V4 Flash Vision Exp·gemini-4-argon-contributorSame lab pairDeepSeek V4 Flash Vision Exp vs DeepSeek V4.1 Flash 1017DeepSeek V4 Flash Vision Exp·DeepSeek V4.1 Flash 1017